Frangible Approach Light Towers
Located at the end of the runway where accidental impact is most likely to occur, Millard frangible towers are yielding, but rigidly support approach lights. Frangibility per both ICAO and FAA standards has been thoroughly vetted via full-scale impact testing and subsequent FEA dynamic modelling.
ADVANTAGES
Meets or exceeds ICAO and FAA requirements on frangibility and deflection.
Fabricated from marine grade Aluminum making it innately resistant to UV and saltwater corrosion.
Lowering features allow for simple and safe installation and maintenance.
Lightweight, modular design minimizes shipping constraints and provides easy on-site handling.
Made from 75% recycled content and is 100% recyclable.
Single Lamp towers are designed specifically to ensure towers are of minimum mass as ICAO specified. Designs are typically triangular-shaped with an adjustable top mast and fabricated in 3m lengths. For shipping, sections can be nested, thereby significantly reducing freight costs. Single Lamp towers are commonly found in Simple, SSALR, MALSR, and Calvert approach configurations.
SPECIFICATIONS
Frangibility | ICAO Doc 9157 Part 6 and FAA AC 150 / 5345-45 |
Loading | CSA S37 |
Crating | ISPM15 certified |
Sections, Accessories | Marine-grade aluminum |
Hardware | Grade 5 EcoGuard steel |
Treatment | Powder coated orange, others available |
Height Range | 0.30m to 13.50m, see XTALL for higher |
Height Increments | 0.75m |
Maximum Section Length | 3.00m |
Maximum Section Weight | 25kg |
Lamp Mount | 60mm OD, others available |
Lamp Height Adjustability | +0.80m |
Mean Hourly Wind Load | 750Pa (120km/h) |
3-Second Gust Wind Load | 1,500Pa (170km/h) |
Radial Ice | 12.5mm |
Deflection | <2° vertical and <5° horizontal |
Lifespan | 25 to 30 years |
Recyclable | 100% |
Fixed Base | 0.30m to 3.00m, available for all heights |
Tilt Base | 3.75m to 7.50m, available for all heights |
Screwjack (Tilt-Over) | 8.25m to 13.50m, available for heights 4.50m to 7.50m |
ACCESSORIES
Foundation Kits
Transformer Enclosure Mounts
Power Converter Support Brackets
Lightbar towers come in two designs - single and double mast. The single mast design is composed of square sections and offers tilting features and a reduced footprint. The double mast design makes use of two single lamp towers offering minimal deflection in heavy wind and ice load conditions. Lightbar towers reduce the number of towers required thereby reducing civil works, installation time, and maintenance time. Lightbar towers can typically be found in SSALR, MALSR, Calvert, Barrette, and ALSF-II approach configurations.
SPECIFICATIONS
Frangibility | ICAO Doc 9157 Part 6 and FAA AC 150 / 5345-45 |
Loading | CSA S37 |
Crating | ISPM15 certified |
Sections, Accessories | Marine-grade aluminum |
Hardware | Grade 5 EcoGuard steel |
Treatment | Powder coated orange, others available |
Height Range | 0.30m to 13.50m, see XTALL for higher |
Height Increments | 0.75m |
Maximum Section Length | 3.00m |
Maximum Section Weight | 35kg |
Lamp Mount | 60mm OD, others available |
Lamp Height Adjustability | +0.80m |
Mean Hourly Wind Load | 750Pa (120km/h) |
3-Second Gust Wind Load | 1,500Pa (170km/h) |
Radial Ice | 12.5mm |
Deflection | <2° vertical and <5° horizontal |
Lifespan | 25 to 30 years |
Recyclable | 100% |
Fixed Base | 0.30m to 1.50m, available for all heights |
Tilt Base | 2.25m to 6.00m, available for all heights |
Screwjack (Tilt-Over) | 6.75m to 13.50m, available for heights 4.50m to 6.00m |
Double Mast | Fixed Base Only |
ACCESSORIES
Foundation Kits
Transformer Enclosure Mounts
Power Converter Support Brackets
Per ICAO, only the upper 12m of a tower is required to be frangible. For positions that exceed 14.50m, Millard offers a variety of solutions that comprise of a steel base structure and a 12m frangible tower. Depending upon an airport’s access to equipment and to the tower site, designs can be economically fixed for crane access, or engineered to be lowered for servicing from the ground or elevated platform.
STEEL COLUMN
The frangible tower is supported by a hot-dipped galvanized steel column. The column can either be fixed or lowerable via rope-and-pulley and a counter-weighted system.
STEEL TOWER OR GANTRY
The frangible tower can be installed on a freestanding steel tower or gantry. Gantry designs typically extend for multiple positions allowing multiple towers to be serviced with a single climb. Frangible towers are typically lowerable onto a steel platform where they can be serviced.
STEEL TOWER ELEVATOR
The frangible tower can be installed on a platform (elevator) that can be raised and lowered alongside a steel tower. Once the elevator is fully lowered, the 12m frangible portion can be further lowered using a screwjack where it can be serviced from the ground.
SPECIFICATIONS
Frangibility | ICAO Doc 9157 Part 6 and FAA AC 150 / 5345-45 |
Loading | CSA S37 |
Crating | ISPM15 certified |
Frangible Tower | Marine-grade aluminum |
Non-Frangible Support | Hot-dipped galvanized steel |
Frangible Tower Treatment | Powder coated orange, other colours available |
Hardware | Grade 5 EcoGuard steel or hot-dipped galvanized steel |
Height Range - Column | 14.50m to 25.00m, heights up to 35.00m require special study |
Height Range - Tower / Gantry | 14.50m and taller |
Height Range - Elevator | 25.00m and taller |
Height Increments | 0.50m |
Frangible Tower Height | 12.00m |
Steel Support Height | Total height less 12.00m |
Lamp Mount | 60mm OD, others available |
Lamp Height Adjustability | +0.80m |
Mean Hourly Wind Load | 750Pa (120km/h) |
3-Second Gust Wind Load | 1,500Pa (170km/h) |
Radial Ice | 12.5mm |
Deflection | <2° vertical, <5° horizontal |
Lifespan | 25 to 30 years |
Recyclable | 100% |
Column | Fixed or counter-weighted with rope and pulley |
Tower / Gantry | Lowerable onto servicing platform |
Elevator | Lowerable onto ground using elevator and screwjack |
Related Aviation Applications
Click on the images below to learn about the technical details for each application.