Instrument Landing System (ILS) Towers
Millard’s complete line of frangible ILS structures provides reliable performance for critical airfield equipment ensuring that specified deflection criteria is met. Millard also supplies installation kits to allow equipment to be installed and adjusted with ease. As with all of Millard Frangible Aviation towers, ILS structures are ICAO compliant, have a typical lifespan of 25+ years, and are backed by an industry best 10-year warranty.
ILS localizers are located at the end of the runway directly on the flight path. Considering this risk, localizers should be made frangible. Millard offers a modular Aluminum design that has minimal deflection yet yields if accidentally impacted. The double mast structure is engineered to minimize deflection to half of a degree under operational conditions. Platform designs are available.
Solutions are offered in 75cm increments. Tower sections are fabricated in maximum 3m lengths and the modularity allows them to be nested within each other to optimize shipping. In-field assembly comprises minimal assembly - typically six (6) nuts per mast for solutions under 6m. In addition to towers, Millard also offers other accessories such as obstruction lights, cable trays, and custom mounts.
SPECIFICATIONS
Frangibility | ICAO Doc 9157 Part 6 and FAA AC 150 / 5345-45 |
Loading | CSA S37 |
Crating | ISPM15 certified |
Sections, Accessories | Marine-grade aluminum |
Hardware | Grade 5 EcoGuard steel |
Treatment | Powder coated orange, other colours available |
Height Range | 1.50m to 12.00m |
Height Increments | 0.75m |
Maximum Section Length | 3.00m |
Maximum Section Weight | 25kg |
Antenna Mount | Customizable per customer's spec |
Mean Hourly Wind Load | 750Pa (120km/h) |
3-Second Gust Wind Load | 1,500Pa (170km/h) |
Radial Ice | 12.5mm |
Deflection | <0.5° |
Lifespan | 25 to 30 years |
Recyclable | 100% |
ACCESSORIES
Foundation Kits
Cable Tray Brackets
Obstruction Light Mount
Double Obstruction Light
Millard’s Glide Path design is made of frangible sections, yet maintains a maximum half degree of deflection under operational conditions ensuring reliable performance of the supported antennas. Depending on heights, towers are built as either a double or triple mast structures, thereby minimizing its footprint. Solutions are offered in 1.50m increments and can be equipped with an optional ladder, obstruction light, cable guides, and adjustable antenna mounts. Sections are fabricated in maximum lengths of 3m to reduce the cost of shipping and to simplify installation.
SPECIFICATIONS
Frangibility | ICAO Doc 9157 Part 6 and FAA AC 150 / 5345-45 |
Loading | CSA S37 |
Crating | ISPM15 certified |
Sections, Accessories | Marine-grade aluminum |
Hardware | Grade 5 EcoGuard steel |
Treatment | Powder coated orange-white bands |
Height Range | 9.00m to 18.00m |
Height Increments | 1.50m |
Maximum Section Length | 3.00m |
Maximum Section Weight | 35kg |
Mean Hourly Wind Load | 750Pa (120km/h) |
3-Second Gust Wind Load | 1,500Pa (170km/h) |
Radial Ice | 12.5mm |
Deflection | <0.5° |
Lifespan | 25 to 30 years |
Recyclable | 100% |
ACCESSORIES
Foundation Kits
GP Antenna Mount
DME Antenna Mount
Ladder
Rail Fall Arrest
Cable Tray Brackets
Obstruction Light Mount
Double Obstruction Light
Millard’s frangible towers can also be used to support Near-Field Monitors (NFM), and Far-Field Monitors (FFM). Similar to other ILS equipment, these applications have stringent deflection requirements. Towers are built in 75cm increments with a maximum deflection of half a degree under operational conditions. Millard frangible towers have been thoroughly analyzed and tested to meet these requirements with over 70 years of experience to support this claim.
Towers come equipped with a variety of different tilting features and mounts to simplify installation and servicing.
SPECIFICATIONS
Frangibility | ICAO Doc 9157 Part 6 and FAA AC 150 / 5345-45 |
Loading | CSA S37 |
Crating | ISPM15 certified |
Sections, Accessories | Marine-grade aluminum |
Hardware | Grade 5 EcoGuard steel |
Treatment | Powder coated orange-white bands |
Antenna Mount | 60mm OD, others available |
Height Range | 1.50m to 6.00m |
Height Increments | 0.75m |
Maximum Section Length | 3.00m |
Maximum Section Weight | 13kg |
Mean Hourly Wind Load | 750Pa (120km/h) |
3-Second Gust Wind Load | 1,500Pa (170km/h) |
Radial Ice | 12.5mm |
Deflection | <0.5° |
Lifespan | 25 to 30 years |
Recyclable | 100% |
Fixed Base | 1.50m to 3.00m, available for all heights |
Tilt Base | 3.75m to 6.00m, available for all heights |
ACCESSORIES
Foundation Kits
Obstruction Light Mount
Double Obstruction Light
Millard’s frangible towers can also be used to support Distance Measuring Equipment (DME). Towers are built in 75cm increments with a maximum deflection of half a degree under operational conditions. Masts come equipped with a 102mm OD top mount and a variety of different tilting features to simplify installation and servicing.
SPECIFICATIONS
Frangibility | ICAO Doc 9157 Part 6 and FAA AC 150 / 5345-45 |
Loading | CSA S37 |
Crating | ISPM15 certified |
Sections, Accessories | Marine-grade aluminum |
Hardware | Grade 5 EcoGuard steel |
Treatment | Powder coated orange-white bands |
Height Range | 1.50m to 6.00m |
Height Increments | 0.75m |
Maximum Section Length | 3.00m |
Maximum Section Weight | 13kg |
Antenna Mount | 102mm OD, others available |
Mean Hourly Wind Load | 750Pa (120km/h) |
3-Second Gust Wind Load | 1,500Pa (170km/h) |
Radial Ice | 12.5mm |
Deflection | <0.5° |
Lifespan | 25 to 30 years |
Recyclable | 100% |
Fixed Base | 1.50m to 3.00m, available for all heights |
Tilt Base | 3.75m to 6.00m, available for all heights |
ACCESSORIES
Foundation Kits
Related Aviation Applications
Click on the images below to learn about the technical details for each application.